






MENS CASUAL VEST 90035255W
US$63.95
Size: Size Chart
Color:
10% Off Your 1st Order, Use Code: WELCOME
- Qty:
You May Also Like
REVIEWS & SHOWS (0)
OVERALL RATING: Be the first to write a review to win 500 dreamyful bonus points. Earn EXTRA 500 points by uploading your photo. Every 100 points = $1.
inches
cm
| Size | LENGTH | CHEST | SHOULDER |
| M | 25" | 41.7" | 16.7" |
| L | 25.8" | 43.3" | 17.1" |
| XL | 26.6" | 44.9" | 17.5" |
| 2XL | 27.4" | 46.5" | 17.9" |
| 3XL | 28.1" | 48" | 18.3" |
| 4XL | 28.9" | 49.6" | 18.7" |
| 5XL | 29.3" | 51.2" | 19.1" |








